| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £298,675 | £230,091 | £248,336 | £200,765 | £117,620 | £72,503 | £69,640 |
| Cash | — | £18,992 | £29,231 | £32,423 | £13,223 | £11,294 | £21,826 |
| Current assets | £299,515 | £265,143 | £428,808 | £380,664 | £339,895 | £238,644 | £223,824 |
| Fixed assets | £16,968 | £16,968 | £18,102 | £44,435 | £71,004 | £85,285 | £112,101 |
| Creditors | £49,424 | £50,799 | £196,985 | £222,270 | £239,556 | £249,472 | £263,986 |
| Employees | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch